The Acquisitions tools include the following.
Searches
| • | Fund Search |
| • | Invoice Search |
| • | Item Search |
| • | Order Search |
| • | Vendor Search |
Helpers
| • | Add Fund Cycle Helper |
| • | Add Invoice for Order Helper |
| • | Add Invoice Lines for Order Helper |
| • | Add Temporary Title Helper |
| • | Break Title Link Helper |
| • | Change Title Link Helper: Acquisitions |
| • | Create Invoice Lines for Order Helper |
| • | Display All Cycle Information Helper |
| • | Display All Invoice Lines Helper |
| • | Display All Orderlines Helper |
| • | Display Bibliographic Description Helper |
| • | Display Funds Summary Helper |
| • | Display Packing List Helper |
| • | Global Adjustments Helper |
| • | Global Item Modification Helper |
| • | Item Search Helper |
| • | Lock Invoice Helper |
| • | Modify Invoice Extended Info Helper |
| • | Modify This Orderline Helper |
| • | Modify Title Helper |
| • | Produce Order Report Helper |
| • | Prorate Invoice Helper |
| • | Recalculate Funding and Orderline Quantities Helper |
| • | Replace Fundings & Distributions Helper |
| • | Save Amounts and Quantities Data to a File Helper |
| • | Save Averages Data to a File Helper |
| • | Save Financial and Copies Data to a File Helper |
| • | Save Funds Summary Helper |
| • | Save Order Line to File Helper |
| • | Save Performance Data to a File Helper |
| • | Save to a File Helper |
| • | Set Options for Fund Search Helper |
| • | View Order Reports Helper |
Gadgets
| • | Browse Fund Gadget |
| • | Browse User Gadget |
| • | Browse Order Gadget |
| • | Browse Vendor Gadget |
| • | Calendar Gadget |
| • | Date Range Gadget |
| • | Display Invoice Line Gadget |
| • | Find Holding Code Gadget |
| • | Number Range Gadget |
| • | Parts in Set Gadget |
| • | Policy List Gadget |
| • | User Search Gadget |
Tabs
| • | Amounts Tab: Invoices |
| • | Amounts Tab: Vendors |
| • | Averages Tab |
| • | Copies Tab: Acquisitions |
| • | Counts Tab |
| • | Dates Tab |
| • | Deposit Account Tab |
| • | Discount Table Tab |
| • | EDI Address Tab |
| • | Extended Information Tab |
| • | Extended Information Tab: Vendors |
| • | Financial Tab |
| • | Fund Cycle Information Tab |
| • | Fund Information Tab |
| • | Fund Levels Tab |
| • | Invoice Lines Tab |
| • | Invoice Tab |
| • | Invoices Tab: Funds |
| • | Invoices Tab: Orders |
| • | Invoices Tab: Vendors |
| • | Numbers Tab |
| • | Order History Tab: Orders |
| • | Order Tab: Acquisitions |
| • | Orderline Tab: Display |
| • | Orderline Tab: New Orderline |
| • | Orderlines/Invoice Lines Tab |
| • | Orderlines Tab |
| • | Orders Tab: Acquisitions |
| • | Orders Tab (Search by Order Data) |
| • | Orders Tab (Search by Title) |
| • | Performance Tab |
| • | Quantities Tab |
| • | Received Items Tab |
| • | Segments Tab |
| • | Serial Controls Tab |
| • | Summary Tab: Invoices |
| • | Summary Tab: Orders |
| • | Title Info Tab: Acquisitions |
| • | Usage Statistics Tab |
| • | Vendor Cycle Information Tab |
| • | Vendor Information Tab |
Tools
| • | Add a Cancellation Tool |
| • | Add a Claim Tool (Acquisitions) |
| • | Add a Funding/Distribution Cluster Tool |
| • | Add a Holding Distribution Tool |
| • | Add a User Distribution Tool |
| • | Add an Additional Split Tool |
| • | Add Invoiceline Tool |
| • | Add New Orderline Tool |
| • | Delete a Segment Tool |
| • | Delete Invoiceline Tool |
| • | Delete Orderline Tool |
| • | Display Invoice Tool |
| • | Display Invoiceline Tool |
| • | Display Order Tools |
| • | Duplicate Orderline Tool |
| • | Modify Invoiceline Tool |
| • | Modify Orderline Tool |
| • | Order Extended Information Tool |
| • | Orderline Extended Information Tool |
| • | Pay Invoiceline Tool |
| • | Reverse Payment Invoiceline Tool |
© 2006-2016 Sirsi Corporation. All rights reserved.