The Serial Control module tools include the following.
Searches
| • | Item Search |
Helpers
| • | Display Bibliographic Description Helper |
| • | Change Linking Number Helper |
| • | Change Title Link Helper: Serial Control |
| • | Combine Issues Options Helper |
| • | Generate Predictions for Expected Issues Helper |
| • | Link to Serial Holdings Record Helper |
| • | Make This Pattern a Template Helper |
| • | Modify Bibliographic Description Helper |
| • | Omit Issues By Helper |
| • | Replace Patterns Helper |
| • | Show Issue Detail Helper |
Gadgets
| • | Browse Vendor Gadget |
| • | Calendar Gadget |
| • | Find Holding Code Gadget |
| • | Open File Gadget |
| • | Publication Cycle Gadget |
| • | Receipt Fields Gadget |
| • | String List Gadget |
| • | User Search Gadget |
Tabs
| • | Basic Tab: Serial Control |
| • | Binding Tab |
| • | Claimed Tab |
| • | Distribution Tab: Serial Control |
| • | Expected Tab |
| • | Extended Information Tab: Serial Control |
| • | MARC Holdings Tab: Serial Control |
| • | Next Issue Tab |
| • | OPAC Display Tab |
| • | Order History Tab: Serial Control |
| • | Patterns Tab |
| • | Received Tab |
| • | Routing Tab: Serial Control |
| • | Siblings Tab |
| • | Subscription Tab |
Tools
| • | Change a Distribution Tool |
| • | Change a Routing Tool |
| • | Change an Issue Tool |
| • | Create a Claim Tool |
| • | Create a Distribution Tool |
| • | Create a Prediction Tool |
| • | Create a Receipt Tool |
| • | Create a Routing Tool |
| • | Create a Serials Holding Record Tool |
| • | Delete Received Issue(s) Tool |
| • | Duplicate Routing(s) Tool |
| • | Modify Vendor Information Tool |
| • | Remove a Distribution Tool |
| • | Remove a Serial Holdings Record Tool |
| • | Remove Claims Tool |
| • | Remove Prediction(s) Tool |
| • | Remove Routing(s) Tool |
| • | Transfer Routing(s) Tool |
| • | Unreceive Issue(s) Tool |
© 2006-2016 Sirsi Corporation. All rights reserved.