The WorkFlows toolkit includes the following tabs.
| • | Accountability Tab |
| • | Addresses Tab |
| • | Addresses Tab: Vendors |
| • | Authority Tab |
| • | Basic Info Tab: Users |
| • | Bibliographic Tab |
| • | Bills Tab |
| • | Booking Info Tab |
| • | Bookings Tab |
| • | Bound-with Tab |
| • | Call Number/Item Tab |
| • | Circ Info Tab |
| • | Control Tab |
| • | Demographics Tab |
| • | Description Tab |
| • | Distributions Tab |
| • | Extended Information Tab |
| • | Extended Information Tab: Booking |
| • | Extended Information Tab: Selection List |
| • | Extended Information Tab: Serial Control |
| • | Extended Information Tab: Users |
| • | Extended Information Tab: Vendors |
| • | Holds Tab |
| • | Holds Tab for the Item Search and Display Wizard |
| • | MARC Holdings Tab |
| • | Orders Tab |
| • | Order Distributions Tab |
| • | Order Requests Tab |
| • | Outreach Tabs |
| • | Privilege Tab |
| • | Routings Tab |
| • | Routings Tab: Users |
| • | Selections Tab |
| • | Serials Ctrl Tab |
| • | SMS Notice Contact Info Tab |
| • | Summary Tab: Users |
| • | Suspension Tab |
| • | User Information Tabs |
© 2006-2016 Sirsi Corporation. All rights reserved.